Florida population growth slows – Florida Welcomes You Sign – Courtesy: Shutterstock – Image by Sean Pavone
As per the U.S. Census Bureau, Florida has gained immense popularity in the last few years and this trend continued in 2022.
The agency reported in a report published in late November that although outmigration rates had decreased, the number of persons migrating into Florida was significantly higher than the national average.
This indicates that fewer people are leaving the state and that more individuals are entering it.
California topped the list of states with the most migration, with over 102,000 residents relocating to Texas. New York, meanwhile, trailed behind as almost 91,000 of its citizens relocated to Florida.
Additionally, Florida welcomed more than 250,000 immigrants from overseas, ranking higher than Texas (233,751) and second only to California (298,151).
It’s unclear, though, from which nations these foreign migrants are originally. These three states have historically been the primary locations for undocumented migration, and the bureau does not differentiate between legal status and non-legal status for foreign nationals.
In 2022, there were almost a million new residents in the Sunshine State.
The following states’ citizens who relocated to Florida are listed:
Rank | State | Number of Migrants to Florida |
1 | New York | 91,201 |
2 | California | 50,701 |
3 | New Jersey | 47,000 |
4 | Georgia | 39,990 |
5 | Texas | 38,207 |
6 | Pennsylvania | 35,384 |
7 | Illinois | 35,262 |
8 | Virginia | 32,932 |
9 | Ohio | 27,257 |
10 | North Carolina | 24,601 |
11 | Michigan | 23,781 |
12 | Maryland | 23,422 |
13 | Colorado | 20,980 |
14 | Tennessee | 20,651 |
15 | Massachusetts | 20,320 |
16 | South Carolina | 14,825 |
17 | Alabama | 14,734 |
18 | Connecticut | 13,620 |
19 | Arizona | 11,901 |
20 | Washington | 11,804 |
21 | Indiana | 11,790 |
22 | Missouri | 10,919 |
23 | Wisconsin | 10,167 |
24 | Minnesota | 9,192 |
25 | Louisiana | 8,497 |
26 | Kentucky | 8,141 |
27 | Nevada | 7,516 |
28 | Maine | 6,242 |
29 | New Hampshire | 6,001 |
30 | Oregon | 5,221 |
31 | Kansas | 5,111 |
32 | West Virginia | 4,817 |
33 | Utah | 4,551 |
34 | Mississippi | 3,937 |
35 | Rhode Island | 3,816 |
36 | New Mexico | 3,551 |
37 | Idaho | 3,374 |
38 | Arkansas | 3,204 |
39 | Delaware | 3,118 |
40 | Oklahoma | 2,965 |
41 | Hawaii | 2,858 |
42 | Nebraska | 2,779 |
43 | South Dakota | 2,714 |
44 | Iowa | 2,163 |
45 | Vermont | 1,575 |
46 | Alaska | 1,418 |
47 | Montana | 1,302 |
48 | North Dakota | 347 |
49 | Wyoming | 280 |
— | Washington, D.C. | 2,830 |
— | Puerto Rico | 12,179 |
— | Foreign Countries | 252,420 |
Stories that matter are our priority. At Florida Insider, we make sure that the information we provide our readers is accurate, easy-to-read, and informative. Whether you are interested in business, education, government, history, sports, real estate, nature or travel: we have something for everyone. Follow along for the best stories in the Sunshine State.
Chris began his writing as a hobby while attending Florida Southern College in Lakeland, Florida. Today he and his wife live in the Orlando area with their three children and dog.